Side-by-side
Compare products.
AG1 Next Gen Daily Foundational NutritionGrüns Superfoods Greens Gummies
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() AG1 Next Gen Daily Foundational NutritionBest Overall | ![]() Grüns Superfoods Greens GummiesBest Gummy | |
|---|---|---|
| FR Score | FR Score 8.4 out of 10, GreatTOP | FR Score 7.9 out of 10, Good |
| Formula & Dosing | ||
| Quality & Transparency | ||
| Taste & Mixability | ||
| Value per Serving | ||
| Typical price | ||
| Video reviews | 6 videos | 4 videos |
| Pros |
|
|
| Cons |
|
|
| Serving size | 1 scoop (~13 g) | — |
| Calories | 40 | — |
| Sugar | <1 g (naturally occurring) | — |
| Probiotics | 10 billion CFU | — |
| Ingredients | 75+ vitamins, minerals, and whole-food-sourced ingredients | 60+ |
| Third-party certification | NSF Certified for Sport | — |
| Flavors | Original (pineapple-vanilla), Citrus, Mixed Berry | — |
| Mix with | 8-10 oz water | — |
| Price per serving | ~$2.63 (subscription) to ~$3.30 (one-time) | — |
| Format | — | Gummies in 28 daily packs |
| Calories per pack | — | 50 (Low Sugar) / 20 (Sugar-Free) |
| Sugar per pack | — | 8 g added (Low Sugar) / <0.5 g (Sugar-Free) |
| Fiber | — | 6 g prebiotic fiber |
| Vitamins & minerals | — | 20+ (many vitamins at 100% DV) |
| Sweeteners | — | Cane sugar (Low Sugar); allulose + Reb M (Sugar-Free) |
| Testing | — | Heavy metal and microbial screening (brand) |
| Price per day | — | ~$1.78 (subscription) to ~$2.38 (one-time) |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

