Side-by-side
Compare products.
Amazing Grass Super Greens The OriginalGrüns Superfoods Greens Gummies
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() Amazing Grass Super Greens The OriginalBest Budget | ![]() Grüns Superfoods Greens GummiesBest Gummy | |
|---|---|---|
| FR Score | FR Score 8.1 out of 10, GreatTOP | FR Score 7.9 out of 10, Good |
| Formula & Dosing | ||
| Quality & Transparency | ||
| Taste & Mixability | ||
| Value per Serving | ||
| Typical price | ||
| Video reviews | 4 videos | 4 videos |
| Pros |
|
|
| Cons |
|
|
| Serving size | 1 scoop (~8 g) | — |
| Servings | 30 per 8.5 oz tub (60 and 100 also sold) | — |
| Key greens | Wheat grass, barley grass, alfalfa, spirulina, chlorella, spinach, broccoli | — |
| Probiotics | 1 billion CFU | — |
| Certifications | CCOF Organic, non-GMO, vegan, gluten-free, kosher | — |
| Sugar | No sugar added | — |
| Mix with | 8-12 oz water, juice, or smoothie | — |
| Price per serving | ~$0.73 (Amazon 30-serving tub) | — |
| Format | — | Gummies in 28 daily packs |
| Calories per pack | — | 50 (Low Sugar) / 20 (Sugar-Free) |
| Sugar per pack | — | 8 g added (Low Sugar) / <0.5 g (Sugar-Free) |
| Fiber | — | 6 g prebiotic fiber |
| Ingredients | — | 60+ |
| Vitamins & minerals | — | 20+ (many vitamins at 100% DV) |
| Sweeteners | — | Cane sugar (Low Sugar); allulose + Reb M (Sugar-Free) |
| Testing | — | Heavy metal and microbial screening (brand) |
| Price per day | — | ~$1.78 (subscription) to ~$2.38 (one-time) |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

