Side-by-side
Compare products.
Grüns Superfoods Greens GummiesKiala Nutrition Super Greens Powder
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() Grüns Superfoods Greens GummiesBest Gummy | ![]() Kiala Nutrition Super Greens PowderMost Viral on TikTok | |
|---|---|---|
| FR Score | FR Score 7.9 out of 10, GoodTOP | FR Score 7.5 out of 10, Good |
| Formula & Dosing | ||
| Quality & Transparency | ||
| Taste & Mixability | ||
| Value per Serving | ||
| Typical price | ||
| Video reviews | 4 videos | 5 videos |
| Pros |
|
|
| Cons |
|
|
| Format | Gummies in 28 daily packs | — |
| Calories per pack | 50 (Low Sugar) / 20 (Sugar-Free) | — |
| Sugar per pack | 8 g added (Low Sugar) / <0.5 g (Sugar-Free) | — |
| Fiber | 6 g prebiotic fiber | — |
| Ingredients | 60+ | — |
| Vitamins & minerals | 20+ (many vitamins at 100% DV) | — |
| Sweeteners | Cane sugar (Low Sugar); allulose + Reb M (Sugar-Free) | — |
| Testing | Heavy metal and microbial screening (brand) | — |
| Price per day | ~$1.78 (subscription) to ~$2.38 (one-time) | — |
| Serving size | — | 1 scoop (8.3 g) |
| Calories | — | 20 |
| Sugar | — | 0 g |
| Sweetener | — | Sucralose |
| Caffeine | — | ~12 mg (coffee and green tea extracts) |
| Greens blend | — | Organic alfalfa, wheatgrass, barley grass, kale, spirulina, chlorella |
| Other key ingredients | — | Spectra antioxidant blend; coconut water powder |
| Servings | — | 30 per canister |
| Mix with | — | 8-12 oz water |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

