Side-by-side
Compare products.
Quest Nutrition Protein BarBUILT Puff Protein Bar
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() Quest Nutrition Protein BarBest Value | ![]() BUILT Puff Protein BarMost Viral on TikTok | |
|---|---|---|
| FR Score | FR Score 8.8 out of 10, ExcellentTOP | FR Score 8.1 out of 10, Great |
| Formula & Nutrition | ||
| Quality & Transparency | ||
| Taste & Texture | ||
| Value per Serving | ||
| Typical price | ||
| Video reviews | 4 videos | 5 videos |
| Pros |
|
|
| Cons |
|
|
| Protein per bar | 21 g (Chocolate Chip Cookie Dough) | 17 g (Brownie Batter; 15-17 g across flavors) |
| Calories | 190 | 140 (Brownie Batter; 140-160 across flavors) |
| Dietary fiber | 12 g | — |
| Total sugars | 1 g (0 g added) | 6 g (6-8 g across flavors) |
| Sugar alcohols | 6 g | — |
| Net carbs (brand calculation) | 4 g | — |
| Bar weight | 60 g (2.12 oz) | — |
| Protein sources | Milk protein isolate, whey protein isolate | Partially hydrolyzed whey protein isolate, collagen |
| Sweeteners | Erythritol, stevia, sucralose | — |
| Allergens | Contains milk, almonds, soy | Contains milk and soy |
| Total carbohydrates | — | 14 g (Brownie Batter) |
| Texture base | — | Gelatin-based marshmallow-style center with chocolatey coating |
| Gluten-free | — | Certified gluten-free (Brownie Batter); varies by flavor |
| Pack size | — | 12 bars per box |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

