Side-by-side
Compare products.
Transparent Labs BULK Pre-WorkoutCellucor C4 Original Pre-Workout
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() Transparent Labs BULK Pre-WorkoutBest Overall | ![]() Cellucor C4 Original Pre-WorkoutBest Budget | |
|---|---|---|
| FR Score | FR Score 9.0 out of 10, ExceptionalTOP | FR Score 8.1 out of 10, Great |
| Formula & Dosing | ||
| Quality & Transparency | ||
| Taste & Mixability | ||
| Value per Serving | ||
| Typical price | ||
| Video reviews | 5 videos | 4 videos |
| Pros |
|
|
| Cons |
|
|
| Caffeine per serving | 200 mg (organic PurCaf) plus 50 mg theobromine | — |
| L-citrulline malate (2:1) | 8 g | — |
| Beta-alanine | 4 g | 2 g CarnoSyn (current label) |
| Betaine anhydrous | 2.5 g | — |
| Focus ingredients | 1 g L-tyrosine, 300 mg alpha-GPC, 200 mg L-theanine | — |
| Sweetener | Stevia (no artificial sweeteners or dyes) | — |
| Servings | 30 per tub | 30 per tub (60-serving tubs also sold) |
| Third-party testing | Informed Choice certified; batch results published | — |
| Caffeine | — | 200 mg on Cellucor's current label (older stock: 150 mg) |
| L-citrulline / L-arginine | — | 1.2 g / 1.2 g |
| Creatine nitrate | — | 1 g |
| Serving size | — | 8.9 g (about 1 level scoop) |
| Sweeteners | — | Sucralose, acesulfame potassium |
| Sugar and calories | — | 0 g sugar, 10 calories per serving |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

