Side-by-side
Compare products.
Garmin Forerunner 265WHOOP 5.0 / MG
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() Garmin Forerunner 265Best Overall | ![]() WHOOP 5.0 / MGBest for Recovery Tracking | |
|---|---|---|
| FR Score | FR Score 9.0 out of 10, ExceptionalTOP | FR Score 8.4 out of 10, Great |
| Performance / Accuracy | ||
| Features & Software | ||
| Build & Battery | ||
| Value for Money | ||
| Typical price | ||
| Video reviews | 4 videos | 4 videos |
| Pros |
|
|
| Cons |
|
|
| Display | 1.3" AMOLED touchscreen, 416 x 416 (46mm) | None (screenless) |
| Sizes | 46mm (265) and 42mm (265S) | — |
| Weight | 47 g (46mm); 39 g (42mm) | — |
| Battery (smartwatch) | Up to 13 days (46mm); up to 15 days (42mm) | — |
| Battery (GPS-only) | Up to 20 hours (46mm); up to 24 hours (42mm) | — |
| GPS | Multi-band GNSS with SatIQ | — |
| Water rating | 5 ATM | — |
| Lens | Corning Gorilla Glass 3 | — |
| Subscription | None required for core training features | — |
| Hardware | — | WHOOP 5.0 (One and Peak) or WHOOP MG (Life) |
| Battery life | — | 14+ days |
| Membership pricing | — | One $199/yr, Peak $239/yr, Life $359/yr |
| Core metrics | — | Sleep, Strain, Recovery, HRV, VO2 max, stress, menstrual cycle |
| Peak extras | — | Healthspan with WHOOP Age and Pace of Aging; Wireless PowerPack |
| Life extras | — | WHOOP MG band, ECG Heart Screener, daily blood pressure insights |
| In the box (Peak) | — | WHOOP 5.0, SuperKnit band, waterproof Wireless PowerPack |
| Warranty | — | WHOOP Lifetime Warranty (active members) |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

