Side-by-side
Compare products.
Gorilla Mind Gorilla Mode NitricRYSE Loaded Pre-Workout
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() Gorilla Mind Gorilla Mode NitricBest Stim-Free | ![]() RYSE Loaded Pre-WorkoutMost Viral on TikTok | |
|---|---|---|
| FR Score | FR Score 8.6 out of 10, ExcellentTOP | FR Score 8.5 out of 10, Excellent |
| Formula & Dosing | ||
| Quality & Transparency | ||
| Taste & Mixability | ||
| Value per Serving | ||
| Typical price | ||
| Video reviews | 5 videos | 5 videos |
| Pros |
|
|
| Cons |
|
|
| Caffeine | 0 mg (stimulant-free) | About 300 mg per scoop (varies by flavor and batch) |
| L-citrulline | 10 g per full two-scoop dose | 4.5 g |
| Creatine monohydrate | 5 g per full dose | — |
| Glycerol and betaine | 4 g HydroPrime glycerol and 4 g betaine per full dose | — |
| Other actives | 1 g agmatine, 508 mg VasoDrive-AP, 3 g taurine, 3 g malic acid | — |
| Electrolytes | 890 mg per full dose | — |
| Total actives | 32,478 mg per full dose | — |
| Servings | 40 scoops per tub (20 full doses) | 30 per tub |
| Beta-alanine | — | 3.2–3.5 g (varies by label) |
| Choline bitartrate | — | 500 mg |
| Theobromine / L-theanine | — | 100 mg / 50 mg |
| Serving size | — | 1 scoop (about 12–13 g) |
| Flavors | — | Licensed Kool-Aid, Ring Pop, Airheads, SunnyD and more |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

