Side-by-side
Compare products.
LMNT Zero Sugar Electrolytes Drink MixDripDrop Original Electrolyte Powder (ORS)
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() LMNT Zero Sugar Electrolytes Drink MixBest Overall | ![]() DripDrop Original Electrolyte Powder (ORS)Best for Heat & Rehydration | |
|---|---|---|
| FR Score | FR Score 8.7 out of 10, ExcellentTOP | FR Score 8.0 out of 10, Great |
| Formula & Dosing | ||
| Quality & Transparency | ||
| Taste & Mixability | ||
| Value per Serving | ||
| Typical price | ||
| Video reviews | 5 videos | 4 videos |
| Pros |
|
|
| Cons |
|
|
| Sodium per stick | 1,000 mg | 330 mg |
| Potassium per stick | 200 mg | 180 mg |
| Magnesium per stick | 60 mg | 40 mg |
| Sugar | 0 g | — |
| Sweetener | Stevia leaf extract (flavored versions) | — |
| Servings per box | 30 stick packs | — |
| Recommended water | 16-32 oz per stick | — |
| Price per serving | ~$1.50 (single box) | — |
| Sugar per stick | — | 7 g (added); 9 g total carbs |
| Calories | — | 35 |
| Zinc / vitamin C | — | 1.5 mg / 70 mg |
| Serving | — | 1 stick in 8 oz water |
| Sticks per pouch | — | 32 |
| Third-party certification | — | NSF Certified for Sport (core flavors) |
| Dietary notes | — | Vegan, gluten-free, non-GMO, kosher |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

