Side-by-side
Compare products.
NÜOBELL 580 Adjustable DumbbellsFEIERDUN DS2 5-in-1 Adjustable Dumbbell Set
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() NÜOBELL 580 Adjustable DumbbellsBest Premium | ![]() FEIERDUN DS2 5-in-1 Adjustable Dumbbell SetBest Budget | |
|---|---|---|
| FR Score | FR Score 8.6 out of 10, ExcellentTOP | FR Score 7.6 out of 10, Good |
| Build Quality & Durability | ||
| Performance & Feel | ||
| Ease of Use & Footprint | ||
| Value for Money | ||
| Typical price | See retailer | |
| Video reviews | 4 videos | 4 videos |
| Pros |
|
|
| Cons |
|
|
| Weight range | 5–80 lb per dumbbell | — |
| Increments | 5 lb (16 settings) | — |
| Adjustment | Twist handle in cradle | — |
| Replaces | 16 pairs of dumbbells | — |
| Plates | Powder-coated cast iron | Plastic shell molded with high-density iron sand |
| Handle | Knurled anodized aluminum, 1.26 in diameter | — |
| Internal components | ABS and nylon polyamide | — |
| Warranty | 2 years (per official Amazon listing) | 3 years (1,095 days) |
| Sold as | Pair with cradles | — |
| Modes | — | Dumbbells, barbell, kettlebells, push-up stands, weight plates |
| Set sizes | — | 20, 30, 45, 70 or 90 lb total |
| 45-lb set ranges | — | Dumbbell 6–22.5 lb each; kettlebell 4–19.5 lb; barbell 8–45 lb |
| Collars | — | Multi-turn threaded twist-lock knobs |
| Barbell pad | — | Foam sleeve over steel connector |
| Model number (45-lb set) | — | D1ND05PR |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

