Side-by-side
Compare products.
RYSE Loaded Pre-WorkoutCellucor C4 Original Pre-Workout
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() RYSE Loaded Pre-WorkoutMost Viral on TikTok | ![]() Cellucor C4 Original Pre-WorkoutBest Budget | |
|---|---|---|
| FR Score | FR Score 8.5 out of 10, ExcellentTOP | FR Score 8.1 out of 10, Great |
| Formula & Dosing | ||
| Quality & Transparency | ||
| Taste & Mixability | ||
| Value per Serving | ||
| Typical price | ||
| Video reviews | 5 videos | 4 videos |
| Pros |
|
|
| Cons |
|
|
| Caffeine | About 300 mg per scoop (varies by flavor and batch) | 200 mg on Cellucor's current label (older stock: 150 mg) |
| L-citrulline | 4.5 g | — |
| Beta-alanine | 3.2–3.5 g (varies by label) | 2 g CarnoSyn (current label) |
| Choline bitartrate | 500 mg | — |
| Theobromine / L-theanine | 100 mg / 50 mg | — |
| Serving size | 1 scoop (about 12–13 g) | 8.9 g (about 1 level scoop) |
| Servings | 30 per tub | 30 per tub (60-serving tubs also sold) |
| Flavors | Licensed Kool-Aid, Ring Pop, Airheads, SunnyD and more | — |
| L-citrulline / L-arginine | — | 1.2 g / 1.2 g |
| Creatine nitrate | — | 1 g |
| Sweeteners | — | Sucralose, acesulfame potassium |
| Sugar and calories | — | 0 g sugar, 10 calories per serving |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

