Side-by-side
Compare products.
Thorne Amino ComplexTransparent Labs BCAA Glutamine
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() Thorne Amino ComplexBest Overall | ![]() Transparent Labs BCAA GlutamineBest Clean-Label Pick | |
|---|---|---|
| FR Score | FR Score 8.4 out of 10, GreatTOP | FR Score 8.2 out of 10, Great |
| Formula & Dosing | ||
| Quality & Transparency | ||
| Taste & Mixability | ||
| Value per Serving | ||
| Typical price | ||
| Video reviews | 4 videos | 3 videos |
| Pros |
|
|
| Cons |
|
|
| Serving size | 1 scoop (7.6 g) | 1 scoop (~20 g) |
| Total amino acids | ~4 g (11 amino acids) | — |
| Essential amino acids | ~3.8 g (all 9) | — |
| Leucine | 1.25 g | — |
| BCAAs | 2.5 g (2:1:1) | 8 g (2:1:1) |
| Sugar | 0 g | — |
| Sweetener | Stevia (Reb A) | Stevia |
| Third-party certification | NSF Certified for Sport | — |
| Servings | 30 per container | 30 per tub |
| Flavors | Berry, Lemon | — |
| L-glutamine | — | 5 g |
| Vitamin C | — | 1,500 mg |
| Coconut water powder | — | 1 g |
| Testing | — | Informed Choice; third-party batch testing |
| Mix with | — | 10-12 oz cold water |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

