Side-by-side
Compare products.
CELSIUS Sparkling Energy DrinkBloom Nutrition Sparkling Energy
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() CELSIUS Sparkling Energy DrinkBest Overall | ![]() Bloom Nutrition Sparkling EnergyMost Viral on TikTok | |
|---|---|---|
| FR Score | FR Score 9.1 out of 10, ExceptionalTOP | FR Score 8.2 out of 10, Great |
| Formula & Dosing | ||
| Quality & Transparency | ||
| Taste & Texture | ||
| Value per Serving | ||
| Video reviews | 4 videos | 5 videos |
| Pros |
|
|
| Cons |
|
|
| Caffeine per can | 200 mg | 180 mg natural caffeine (green coffee bean extract); 100 mg in 7.5 oz minis |
| Can size | 12 fl oz | 12 fl oz |
| Calories | 10 | 10 |
| Sugar / carbs | 0 g / 0 g | — |
| Sweetener | Sucralose | Sucralose |
| Key ingredients | Guarana seed extract, green tea extract, ginger root extract, taurine, glucuronolactone | — |
| Added nutrients | Vitamin C 60 mg, B2, B3, B5, B6, B12, biotin 300 mcg, chromium 50 mcg | — |
| Dietary | Gluten-free, kosher, non-GMO, certified vegan | Vegan, gluten-free, no artificial colors or flavors, no aspartame |
| Label limit | Do not exceed 2 cans per day | — |
| Sugar | — | 0 g |
| Functional ingredients | — | L-theanine, Asian ginseng, taurine, galactomannan prebiotic fiber, lychee and green tea extracts, apple cider vinegar |
| Vitamins | — | Niacinamide, B6, riboflavin, B12 |
We may earn a commission when you buy through our links — it never affects our scores. How we make money

