Side-by-side
Compare products.
Reebok Nano X5NOBULL Outwork
Compare up to 4 products side by side. Tip: products in the same category compare best.
![]() Reebok Nano X5Best Overall | ![]() NOBULL OutworkMost Durable | |
|---|---|---|
| FR Score | FR Score 8.9 out of 10, ExcellentTOP | FR Score 8.3 out of 10, Great |
| Performance | ||
| Comfort & Fit | ||
| Durability | ||
| Value for Money | ||
| Typical price | ||
| Video reviews | 4 videos | 3 videos |
| Pros |
|
|
| Cons |
|
|
| Upper | Breathable, lightweight Flexweave | SuperFabric with durable water-repellent (DWR) coating |
| Midsole | Dual-density EVA (firmer heel, responsive forefoot) | Low-profile Phylon EVA |
| Outsole | Decoupled Metasplit rubber outsole | High-traction carbon rubber, circular tread |
| Insole | Removable, with arch support | Molded anatomical insole |
| Collar | Plush, lockdown collar | — |
| Best for (per Reebok) | Strength training, functional fitness, HIIT, Olympic lifts, circuits | — |
| List price | $140–$150 depending on colorway | — |
| Heel-to-toe drop | — | 4 mm |
| Stack height | — | 15 mm heel / 11 mm forefoot |
| Weight | — | 11.1 oz / 315 g (men's size 10.5) |
| Tongue | — | Perforated microsuede |
We may earn a commission when you buy through our links — it never affects our scores. Prices are approximate and change often. Check the retailer for the current price. How we make money

